EXCLUSIVE SINGLE OFFERS
SINGLE OFFERS FOR THE UEFA EURO 2020™
►
Discover amazing exclusive products celebrating the biggest european sports event in 2021.
►
Officially licensed and exclusively available at MDM!
| Smallest Gold Coin "Official Emblem" | |
|---|---|
| Weight | 0.5 g |
| Metal | Gold |
| Purity | .9999 |
| Diameter | 11 mm |
| Quality | Proof |
| Issuing Country | Gibraltar |
| Year Date | 2020 |
| Mintage | 5,000 |
| Face Value | 1 Pound |
| 1 Oz Silver Coin "Official Trophy" | |
|---|---|
| Weight | 1 Oz |
| Metal | Silver |
| Purity | .999 |
| Diameter | 38.61 mm |
| Quality | Proof |
| Issuing Country | Gibraltar |
| Year Date | 2020 |
| Mintage | 10,000 |
| Face Value | 1 Pound |
| Smallest Gold Coin "Official Trophy" | |
|---|---|
| Weight | 0.5 g |
| Metal | Gold |
| Purity | .9999 |
| Diameter | 11 mm |
| Quality | Proof |
| Issuing Country | Samoa |
| Year Date | 2021 |
| Mintage | 5,000 |
| Face Value | $50 Tala |
| 1 Oz Gold Coin "Official Trophy White Crystal" | |
|---|---|
| Weight | 1 Oz |
| Metal | Gold |
| Purity | .9999 |
| Diameter | 38.61 mm |
| Quality | Proof |
| Issuing Country | Samoa |
| Year Date | 2021 |
| Special Feature | Crystal Inserts, Partial Silver Plating |
| Mintage | 99 |
| Face Value | $100 Tala |
| Commemorative 0 EUR Banknotes | |
|---|---|
| Material | Euro Banknote Paper |
| Diameter | 135 x 74 mm |
| Mintage | 10,000 each |
| Face Value | 0 EUR |
| 1 Oz Gold Coin "Official Trophy" | |
|---|---|
| Weight | 1 Oz |
| Metal | Gold |
| Purity | .999 |
| Diameter | 38.61 mm |
| Quality | Proof |
| Issuing Country | Gibraltar |
| Year Date | 2020 |
| Special Feature | Crystal Insert, Partial Silver Plating, Colour Application |
| Mintage | 99 |
| Face Value | 5 Pounds |
