FROM QUEEN TO KING
FROM QUEEN TO KING
FIRST EVER DOUBLE PORTRAIT COIN SERIES OF ELIZABETH II AND KING CHARLES III
▶ David Cornell, the famous English artist and sculptor, has already designed numerous official coins for the British Royal Mint depicting members of the Royal family.
▶ The series of the highly demanded double portrait contains 11 precious specifications of legal tender coins - struck in basemetal Gold plated as well as pure Silver and Gold.
▶ May Her Majesty Elizabeth II rest in peace! A new time is dawning: long live King Charles III.
| FROM QUEEN TO KING | |
|---|---|
| Weight | 1000 G |
| Metal | Silver |
| Purity | .999 |
| Diameter | 100 mm |
| Quality | Proof-like |
| Issuing Country | Barbados |
| Year, Date | 2022 |
| Special feature | Edge numbered |
| Mintage | 250 |
| Face Value | 25 Dollars |
| FROM QUEEN TO KING | |
|---|---|
| Weight | 5 oz |
| Metal | Silver |
| Purity | .999 |
| Diameter | 65 mm |
| Quality | Proof-like |
| Issuing Country | Barbados |
| Year, Date | 2022 |
| Mintage | 1500 |
| Face Value | 5 Dollars |
| FROM QUEEN TO KING | |
|---|---|
| Weight | 1 oz |
| Metal | Silver |
| Purity | .999 |
| Diameter | 40 mm |
| Quality | Proof-like |
| Issuing Country | Barbados |
| Year, Date | 2022 |
| Mintage | 9,999 |
| Face Value | 5 Dollars |
| FROM QUEEN TO KING | |
|---|---|
| Weight | 22 g |
| Metal | Basemetal |
| Diameter | 40 mm |
| Quality | Proof-like |
| Issuing Country | Barbados |
| Special Feature | Gold Plated |
| Year, Date | 2022 |
| Mintage | 50,000 |
| Face Value | Quarter Dollar |
| FROM QUEEN TO KING | |
|---|---|
| Weight | 5 oz |
| Metal | Gold |
| Purity | .9999 |
| Diameter | 65 mm |
| Quality | Proof-like |
| Issuing Country | Barbados |
| Year, Date | 2022 |
| Mintage | 49 |
| Face Value | 25 Dollars |
| FROM QUEEN TO KING | |
|---|---|
| Weight | 1 oz |
| Metal | Gold |
| Diameter | 38,6 mm |
| Purity | .9999 |
| Quality | Proof-like |
| Issuing Country | Barbados |
| Year, Date | 2022 |
| Mintage | 250 |
| Face Value | 10 Dollars |
| FROM QUEEN TO KING | |
|---|---|
| Weight | 1/4 oz |
| Metal | Gold |
| Diameter | 22.5 mm |
| Purity | .9999 |
| Quality | Proof-like |
| Issuing Country | Barbados |
| Year, Date | 2022 |
| Mintage | 500 |
| Face Value | 10 Dollars |
| FROM QUEEN TO KING | |
|---|---|
| Weight | 1/10 oz |
| Metal | Gold |
| Purity | .9999 |
| Diameter | 17 mm |
| Quality | Proof-like |
| Issuing Country | Barbados |
| Year, Date | 2022 |
| Mintage | 2,022 |
| Face Value | 10 Dollars |
| FROM QUEEN TO KING | |
|---|---|
| Weight | 1/20 oz |
| Metal | Gold |
| Purity | .9999 |
| Diameter | 14 mm |
| Quality | Proof-like |
| Issuing Country | Barbados |
| Year, Date | 2022 |
| Mintage | 2.022 |
| Face Value | 10 Dollars |
| FROM QUEEN TO KING | |
|---|---|
| Weight | 0.5 g |
| Metal | Gold |
| Purity | .9999 |
| Diameter | 11 mm |
| Quality | Proof-like |
| Issuing Country | Barbados |
| Year, Date | 2022 |
| Mintage | 9,999 |
| Face Value | 10 Dollars |
| FROM QUEEN TO KING | |
|---|---|
| Weight | 1 g |
| Metal | Gold |
| Purity | .9999 |
| Diameter | 11 mm |
| Quality | Proof-like |
| Issuing Country | Barbados |
| Special feature | Piedfort |
| Year, Date | 2022 |
| Mintage | 2.022 |
| Face Value | 10 Dollars |
