SPAIN
Weight | 6.75g / 27g |
Metal | Gold / Silver |
Purity | .999 / .925 |
Diameter | 23 mm / 40 mm |
Quality | Proof |
Issuing Country | Spain |
Year Date | 2020 |
Mintage | 2,000 / 6,000 |
Face Value | 100 EUR / 10 EUR |
PORTUGAL
Weight | 8.48g / 12g / 10g |
Metal | Gold / Silver / CuNi |
Purity | .916 / .925 / - |
Diameter | 22mm / 28mm / 28mm |
Quality | Proof / Proof / Uncirculated |
Issuing Country | Portugal |
Year Date | 2020 |
Mintage | 3,500 / 5,000 / 20,000 |
Face Value | 2,50 EUR |
HUNGARY
Weight | 31.46 g / 30.8 g |
Metal | Silver / Cu75/Ni25 |
Purity | .925 / - |
Diameter | 38.61mm |
Quality | Proof / BU |
Issuing Country | Hungary |
Year Date | 2020 |
Mintage | 5,000 |
Face Value |
10.000 HUF/ 2.000 HUF |